ClanWar
Every match figure
Every match event the game servers record: the bomb, round impact, trades, clutches and multi-kills.Players in the rating: 1 996
30 979
bomb plants
5 821
defuses
6 040
clutches won
561
aces
121 223
multi-kills
71 166
entry frags
209 690
assists
70 676
MVP stars
Sort by
ELO
Rating
K/D
Win rate
Damage per round
KAST
Headshots
Frags
Damage
Assists
MVP
Entry frags
Clutches
Multi-kills
Aces
Plants
Defuses
Matches
players with 3 matches and up are counted
| # | Player | Matches | KAST | Damage | Taken | Planted | Defused | Entry frag | Clutches | Multi-kills | Assists | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1161 | OPTIMUS | 5 | 64% | 70 | 84 | 6 | 1 | 6 / 30% | 0 / 9 | 18 | 26 | 10 |
| 1162 | ppppppppp | 22 | 64% | 85 | 71 | 5 | 1 | 56 / 61% | 3 / 42 | 101 | 157 | 69 |
| 1163 | [}ru1T // Jovaaaaaaaaaaaaaaaaaa | 25 | 64% | 70 | 76 | 29 | 10 | 56 / 54% | 9 / 75 | 88 | 146 | 47 |
| 1164 | Toshkent org | 19 | 64% | 70 | 82 | 15 | 3 | 49 / 53% | 1 / 31 | 64 | 142 | 38 |
| 1165 | Dagoon's | 8 | 64% | 61 | 82 | 9 | 0 | 23 / 40% | 1 / 14 | 30 | 54 | 15 |
| 1166 | qWe qWe qWe | 3 | 64% | 78 | 85 | 7 | 0 | 9 / 50% | 2 / 11 | 12 | 29 | 6 |
| 1167 | Inoshke :) | 3 | 64% | 97 | 86 | 2 | 0 | 9 / 50% | 0 / 3 | 14 | 23 | 8 |
| 1168 | FernandoTorres | 3 | 64% | 61 | 76 | 1 | 0 | 5 / 63% | 0 / 2 | 6 | 18 | 3 |
| 1169 | dyadyaVOVA | 5 | 64% | 66 | 83 | 11 | 1 | 5 / 22% | 0 / 13 | 13 | 32 | 7 |
| 1170 | TT | 31 | 64% | 73 | 69 | 19 | 6 | 70 / 45% | 2 / 38 | 112 | 267 | 65 |
| 1171 | skrudzIh | 10 | 64% | 68 | 79 | 2 | 0 | 31 / 45% | 1 / 25 | 28 | 60 | 23 |
| 1172 | AybA | 19 | 64% | 57 | 79 | 19 | 0 | 20 / 37% | 0 / 29 | 31 | 110 | 14 |
| 1173 | x | 8 | 64% | 63 | 87 | 5 | 2 | 13 / 33% | 0 / 9 | 26 | 52 | 16 |
| 1174 | TRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR | 6 | 64% | 68 | 88 | 6 | 0 | 11 / 44% | 2 / 20 | 20 | 47 | 9 |
| 1175 | GG | 42 | 64% | 63 | 71 | 28 | 5 | 62 / 47% | 2 / 87 | 97 | 268 | 65 |
| 1176 | OYBE_WO'TA | 62 | 64% | 79 | 74 | 32 | 4 | 152 / 52% | 9 / 108 | 206 | 332 | 121 |
| 1177 | absolute cinema | 4 | 64% | 64 | 81 | 6 | 0 | 6 / 55% | 1 / 10 | 15 | 23 | 8 |
| 1178 | SorrY! | 4 | 64% | 76 | 92 | 0 | 0 | 7 / 39% | 1 / 10 | 12 | 25 | 5 |
| 1179 | AToM AwP | 96 | 64% | 67 | 75 | 79 | 13 | 191 / 49% | 19 / 261 | 344 | 509 | 199 |
| 1180 | USA | 3 | 64% | 62 | 89 | 2 | 1 | 5 / 33% | 1 / 7 | 11 | 18 | 1 |
| 1181 | 17* | 55 | 64% | 67 | 71 | 51 | 5 | 157 / 46% | 9 / 76 | 153 | 343 | 124 |
| 1182 | Antonio Montana | 10 | 64% | 69 | 84 | 11 | 0 | 24 / 41% | 1 / 37 | 47 | 54 | 24 |
| 1183 | Teo* | 3 | 64% | 91 | 70 | 3 | 1 | 16 / 64% | 2 / 10 | 14 | 13 | 16 |
| 1184 | JaegerJaquez* | 19 | 64% | 68 | 74 | 25 | 5 | 41 / 42% | 4 / 34 | 55 | 103 | 35 |
| 1185 | jojo п | 15 | 64% | 68 | 81 | 18 | 2 | 30 / 41% | 5 / 37 | 50 | 96 | 29 |
| 1186 | SAZANCHIK | 4 | 64% | 75 | 72 | 4 | 0 | 8 / 40% | 0 / 3 | 18 | 34 | 7 |
| 1187 | TG:@supadupacs aimcfg 40k | 3 | 64% | 96 | 78 | 1 | 1 | 12 / 80% | 0 / 4 | 8 | 14 | 5 |
| 1188 | Cabiп | 5 | 64% | 82 | 88 | 2 | 0 | 1 / 11% | 0 / 3 | 11 | 23 | 5 |
| 1189 | Na'vi Zeus /A/ | 10 | 64% | 62 | 82 | 17 | 1 | 16 / 37% | 1 / 19 | 20 | 78 | 8 |
| 1190 | B e l Y | 36 | 64% | 75 | 73 | 17 | 4 | 79 / 53% | 7 / 54 | 110 | 229 | 60 |
| 1191 | coca | 3 | 64% | 54 | 68 | 3 | 1 | 3 / 25% | 0 / 3 | 6 | 20 | 3 |
| 1192 | Unikov | 7 | 64% | 60 | 88 | 1 | 0 | 9 / 35% | 0 / 24 | 21 | 36 | 9 |
| 1193 | >>Prizrak<< | 8 | 64% | 71 | 84 | 11 | 1 | 17 / 35% | 4 / 19 | 30 | 54 | 16 |
| 1194 | QOR BOOOOO | 5 | 64% | 69 | 84 | 4 | 0 | 3 / 19% | 0 / 9 | 13 | 23 | 6 |
| 1195 | SASIQXOPiWAK:D | 4 | 64% | 73 | 80 | 2 | 1 | 11 / 41% | 2 / 8 | 17 | 19 | 10 |
| 1196 | facee2facee | 35 | 64% | 66 | 76 | 34 | 5 | 66 / 48% | 3 / 96 | 100 | 215 | 55 |
| 1197 | Karshi goo | 15 | 64% | 62 | 69 | 8 | 2 | 32 / 48% | 0 / 11 | 40 | 93 | 20 |
| 1198 | QIROL | 7 | 64% | 65 | 68 | 3 | 0 | 10 / 59% | 0 / 15 | 23 | 25 | 12 |
| 1199 | OTABEK; | 24 | 64% | 69 | 80 | 17 | 2 | 49 / 43% | 4 / 34 | 61 | 161 | 33 |
| 1200 | Tokyo|Gul | 12 | 64% | 79 | 83 | 8 | 0 | 23 / 37% | 0 / 20 | 47 | 81 | 24 |
What the columns mean
- KAST — the share of rounds where a player got a kill, an assist, survived or traded.
- Damage — average damage per round.
- Taken — the average damage a player takes per round. The lower it is, the cleaner the play.
- Planted and defused — bomb work: plants for the terrorists, defuses for the CTs.
- Entry frag — opening kills and the share of them that worked out.
- Clutch — a round won alone against several opponents.
- Multi-kills — rounds with two or more frags.