ClanWar
Every match figure
Every match event the game servers record: the bomb, round impact, trades, clutches and multi-kills.Players in the rating: 1 991
30 873
bomb plants
5 797
defuses
6 018
clutches won
558
aces
120 816
multi-kills
70 932
entry frags
209 006
assists
70 445
MVP stars
Sort by
ELO
Rating
K/D
Win rate
Damage per round
KAST
Headshots
Frags
Damage
Assists
MVP
Entry frags
Clutches
Multi-kills
Aces
Plants
Defuses
Matches
players with 3 matches and up are counted
| # | Player | Matches | KAST | Damage | Taken | Planted | Defused | Entry frag | Clutches | Multi-kills | Assists | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1281 | DESTRRRRRRRRRRRRRRRС | 8 | 62% | 76 | 69 | 7 | 0 | 17 / 65% | 1 / 15 | 29 | 54 | 17 |
| 1282 | S+ | 36 | 62% | 58 | 79 | 38 | 6 | 63 / 36% | 1 / 38 | 65 | 299 | 43 |
| 1283 | Onepunch | 4 | 62% | 50 | 79 | 5 | 0 | 2 / 14% | 0 / 6 | 4 | 32 | 3 |
| 1284 | unnamed | 4 | 62% | 67 | 85 | 1 | 0 | 10 / 50% | 1 / 10 | 8 | 27 | 6 |
| 1285 | lakatoom | 34 | 62% | 64 | 71 | 32 | 1 | 69 / 44% | 4 / 63 | 100 | 233 | 53 |
| 1286 | JoXa п | 18 | 62% | 63 | 68 | 14 | 1 | 25 / 48% | 3 / 24 | 41 | 119 | 24 |
| 1287 | face2face | 24 | 62% | 62 | 72 | 10 | 3 | 74 / 47% | 0 / 41 | 46 | 118 | 67 |
| 1288 | ROPZ | 3 | 62% | 52 | 65 | 5 | 0 | 1 / 25% | 0 / 1 | 1 | 19 | 2 |
| 1289 | lee | 3 | 62% | 64 | 89 | 0 | 0 | 5 / 50% | 0 / 2 | 3 | 14 | 1 |
| 1290 | ZAZA | 3 | 62% | 58 | 71 | 7 | 1 | 3 / 33% | 2 / 7 | 9 | 16 | 4 |
| 1291 | FuCk___---___----______BaBbY | 9 | 62% | 91 | 65 | 5 | 2 | 22 / 65% | 6 / 21 | 61 | 32 | 41 |
| 1292 | Jon Jones | 124 | 62% | 64 | 86 | 56 | 16 | 240 / 40% | 4 / 181 | 303 | 686 | 158 |
| 1293 | PAKAZ | 25 | 62% | 64 | 70 | 11 | 5 | 48 / 48% | 4 / 62 | 87 | 164 | 38 |
| 1294 | ///AMG | 12 | 62% | 54 | 75 | 7 | 1 | 12 / 29% | 0 / 17 | 31 | 71 | 13 |
| 1295 | 701$ | 3 | 62% | 66 | 90 | 1 | 0 | 5 / 42% | 1 / 6 | 4 | 30 | 5 |
| 1296 | lasvegas 123 | 10 | 62% | 75 | 72 | 9 | 2 | 19 / 59% | 0 / 18 | 39 | 60 | 21 |
| 1297 | FOX_MONZA | 8 | 62% | 55 | 73 | 6 | 0 | 10 / 40% | 1 / 9 | 22 | 82 | 12 |
| 1298 | DDD | 5 | 62% | 68 | 74 | 5 | 0 | 13 / 38% | 1 / 9 | 17 | 40 | 14 |
| 1299 | pantera333 | 3 | 62% | 48 | 85 | 5 | 0 | 3 / 43% | 1 / 3 | 1 | 6 | 1 |
| 1300 | ABUJAN | 9 | 62% | 53 | 69 | 11 | 3 | 7 / 23% | 3 / 16 | 19 | 57 | 9 |
| 1301 | MORGENSHTERN | 23 | 62% | 84 | 70 | 6 | 5 | 58 / 56% | 2 / 49 | 95 | 133 | 52 |
| 1302 | z1 | 16 | 62% | 60 | 75 | 14 | 0 | 28 / 49% | 0 / 25 | 28 | 73 | 13 |
| 1303 | Cc | 9 | 62% | 71 | 63 | 4 | 1 | 15 / 56% | 2 / 17 | 35 | 51 | 14 |
| 1304 | anjan_Cxis | 34 | 62% | 61 | 77 | 29 | 1 | 46 / 39% | 3 / 45 | 92 | 198 | 50 |
| 1305 | TRRRRRRRRRRRRRRRRRRRRRRRRRRRRRR | 19 | 62% | 62 | 75 | 19 | 4 | 37 / 45% | 3 / 44 | 56 | 114 | 31 |
| 1306 | feruz6e | 13 | 62% | 57 | 75 | 15 | 0 | 15 / 45% | 0 / 22 | 24 | 45 | 10 |
| 1307 | KAPPA TEZZZZZZZ | 12 | 62% | 69 | 86 | 10 | 1 | 26 / 49% | 1 / 18 | 28 | 55 | 18 |
| 1308 | DARVESHOV | 3 | 62% | 103 | 88 | 5 | 1 | 9 / 56% | 1 / 10 | 15 | 24 | 11 |
| 1309 | l_fuckeveryone. | 4 | 62% | 75 | 84 | 3 | 0 | 10 / 36% | 1 / 4 | 19 | 30 | 11 |
| 1310 | chustva | 25 | 62% | 63 | 81 | 12 | 1 | 64 / 45% | 1 / 34 | 63 | 108 | 33 |
| 1311 | )N1 | 19 | 62% | 63 | 85 | 7 | 0 | 35 / 34% | 2 / 37 | 53 | 133 | 29 |
| 1312 | AdolpH f0R JETIXBOB | 127 | 62% | 69 | 76 | 75 | 18 | 287 / 48% | 9 / 143 | 355 | 986 | 189 |
| 1313 | f3 | 3 | 62% | 37 | 84 | 3 | 0 | 0 / 0% | 0 / 3 | 0 | 17 | 0 |
| 1314 | X7 | 3 | 62% | 63 | 80 | 2 | 0 | 10 / 56% | 1 / 14 | 5 | 9 | 4 |
| 1315 | nopro | 18 | 62% | 63 | 83 | 21 | 0 | 25 / 32% | 3 / 32 | 49 | 129 | 24 |
| 1316 | Genz1 | 11 | 62% | 55 | 74 | 3 | 1 | 16 / 48% | 1 / 13 | 17 | 46 | 7 |
| 1317 | iRaq | 14 | 62% | 60 | 88 | 11 | 1 | 8 / 27% | 1 / 27 | 31 | 66 | 15 |
| 1318 | bleckkkk | 15 | 62% | 64 | 80 | 7 | 1 | 32 / 44% | 2 / 21 | 34 | 100 | 18 |
| 1319 | thekingRISKY* | 52 | 62% | 64 | 78 | 74 | 8 | 90 / 40% | 7 / 95 | 152 | 341 | 84 |
| 1320 | JETIXBOB | 9 | 62% | 72 | 76 | 5 | 1 | 20 / 47% | 1 / 5 | 25 | 77 | 15 |
What the columns mean
- KAST — the share of rounds where a player got a kill, an assist, survived or traded.
- Damage — average damage per round.
- Taken — the average damage a player takes per round. The lower it is, the cleaner the play.
- Planted and defused — bomb work: plants for the terrorists, defuses for the CTs.
- Entry frag — opening kills and the share of them that worked out.
- Clutch — a round won alone against several opponents.
- Multi-kills — rounds with two or more frags.