ClanWar
Every match figure
Every match event the game servers record: the bomb, round impact, trades, clutches and multi-kills.Players in the rating: 1 982
30 628
bomb plants
5 747
defuses
5 983
clutches won
555
aces
119 807
multi-kills
70 343
entry frags
207 232
assists
69 863
MVP stars
Sort by
ELO
Rating
K/D
Win rate
Damage per round
KAST
Headshots
Frags
Damage
Assists
MVP
Entry frags
Clutches
Multi-kills
Aces
Plants
Defuses
Matches
players with 3 matches and up are counted
| # | Player | Matches | KAST | Damage | Taken | Planted | Defused | Entry frag | Clutches | Multi-kills | Assists | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | xanz0 | 3 | 43% | 50 | 71 | 1 | 0 | 6 / 38% | 0 / 5 | 3 | 11 | 3 |
| 1802 | Core | 4 | 43% | 32 | 69 | 5 | 0 | 0 / 0% | 0 / 8 | 3 | 12 | 2 |
| 1803 | nigger | 4 | 43% | 56 | 64 | 0 | 0 | 7 / 50% | 0 / 4 | 7 | 7 | 1 |
| 1804 | JJJ | 7 | 43% | 44 | 62 | 3 | 1 | 6 / 29% | 1 / 8 | 7 | 26 | 4 |
| 1805 | KapitaN | 4 | 42% | 38 | 64 | 3 | 0 | 5 / 45% | 0 / 4 | 4 | 10 | 3 |
| 1806 | qariya | 3 | 42% | 45 | 62 | 1 | 1 | 3 / 23% | 0 / 6 | 6 | 6 | 5 |
| 1807 | SSSSSSSS | 3 | 42% | 38 | 63 | 3 | 0 | 3 / 43% | 0 / 6 | 3 | 12 | 3 |
| 1808 | DJESSME | 3 | 42% | 45 | 53 | 1 | 0 | 6 / 55% | 0 / 8 | 6 | 8 | 2 |
| 1809 | linaaaaaaaaaa | 6 | 42% | 38 | 55 | 4 | 0 | 5 / 56% | 0 / 11 | 14 | 23 | 4 |
| 1810 | Naz4ka | 6 | 42% | 40 | 52 | 2 | 1 | 4 / 25% | 0 / 7 | 7 | 21 | 3 |
| 1811 | feniks_- | 5 | 42% | 41 | 40 | 2 | 0 | 8 / 53% | 1 / 6 | 9 | 22 | 5 |
| 1812 | 360 | 6 | 42% | 49 | 51 | 3 | 1 | 7 / 58% | 0 / 6 | 9 | 28 | 7 |
| 1813 | Navoiy | P4P | 15 | 42% | 34 | 56 | 6 | 0 | 10 / 43% | 0 / 15 | 8 | 32 | 5 |
| 1814 | kallaga otar ? | 4 | 42% | 34 | 61 | 1 | 0 | 4 / 33% | 0 / 1 | 3 | 12 | 2 |
| 1815 | teteres | 8 | 42% | 23 | 66 | 1 | 0 | 6 / 26% | 0 / 7 | 3 | 43 | 1 |
| 1816 | sheyx001 | 3 | 42% | 26 | 87 | 1 | 0 | 3 / 25% | 0 / 2 | 0 | 7 | 0 |
| 1817 | cly | 3 | 41% | 39 | 90 | 1 | 0 | 1 / 11% | 0 / 16 | 2 | 8 | 1 |
| 1818 | TOSHKENT | BULDOZER РРР | 6 | 41% | 45 | 79 | 2 | 0 | 1 / 17% | 1 / 4 | 7 | 13 | 2 |
| 1819 | < < L e g 1 o N > > | 40 | 41% | 39 | 64 | 30 | 2 | 29 / 37% | 4 / 73 | 53 | 111 | 24 |
| 1820 | zakazamaa | 3 | 41% | 51 | 50 | 0 | 1 | 7 / 41% | 1 / 4 | 6 | 15 | 6 |
| 1821 | FURA MOWW | 8 | 41% | 48 | 54 | 3 | 0 | 16 / 62% | 1 / 17 | 18 | 24 | 9 |
| 1822 | 103 | 3 | 41% | 41 | 77 | 0 | 0 | 1 / 14% | 0 / 8 | 2 | 11 | 1 |
| 1823 | nTT | 5 | 41% | 49 | 40 | 3 | 1 | 7 / 54% | 0 / 6 | 9 | 16 | 7 |
| 1824 | Adot1 | 4 | 41% | 31 | 53 | 4 | 0 | 2 / 29% | 0 / 4 | 6 | 13 | 4 |
| 1825 | TEZZZ | 13 | 40% | 31 | 58 | 2 | 0 | 6 / 24% | 0 / 9 | 10 | 29 | 4 |
| 1826 | forinfo | 7 | 40% | 37 | 54 | 2 | 0 | 9 / 43% | 0 / 15 | 9 | 33 | 8 |
| 1827 | INFINITY | WMLDRCп | 16 | 40% | 41 | 57 | 7 | 0 | 16 / 31% | 2 / 25 | 25 | 82 | 14 |
| 1828 | asasin | 6 | 40% | 36 | 53 | 1 | 0 | 4 / 36% | 1 / 6 | 11 | 16 | 3 |
| 1829 | KUBA | 4 | 40% | 33 | 47 | 1 | 1 | 6 / 35% | 0 / 3 | 5 | 17 | 3 |
| 1830 | yuz | 4 | 40% | 33 | 72 | 1 | 0 | 3 / 33% | 0 / 5 | 5 | 11 | 0 |
| 1831 | nukus | 3 | 40% | 41 | 51 | 0 | 0 | 1 / 33% | 0 / 8 | 3 | 4 | 1 |
| 1832 | R U S S I A | 3 | 40% | 39 | 53 | 0 | 0 | 2 / 29% | 0 / 4 | 4 | 11 | 3 |
| 1833 | PEDRI | 3 | 40% | 33 | 71 | 3 | 0 | 1 / 9% | 0 / 5 | 2 | 19 | 2 |
| 1834 | 3333 | 10 | 40% | 50 | 42 | 6 | 0 | 15 / 54% | 1 / 10 | 24 | 35 | 12 |
| 1835 | thenotoriousmma | 4 | 40% | 49 | 63 | 1 | 0 | 3 / 25% | 0 / 6 | 9 | 8 | 6 |
| 1836 | DESANT | 3 | 40% | 33 | 44 | 1 | 0 | 2 / 40% | 0 / 2 | 2 | 16 | 1 |
| 1837 | zaratii | 3 | 40% | 48 | 98 | 0 | 0 | 2 / 13% | 0 / 7 | 2 | 12 | 1 |
| 1838 | MBAPPE C | 3 | 39% | 55 | 50 | 1 | 0 | 7 / 58% | 0 / 5 | 9 | 7 | 6 |
| 1839 | dAAAAAAAAA | 3 | 39% | 38 | 46 | 1 | 0 | 1 / 20% | 0 / 3 | 3 | 16 | 2 |
| 1840 | JAGERRRRRRRRRRRRRRRRRRRRRRRRRRR | 3 | 39% | 45 | 49 | 4 | 0 | 5 / 56% | 1 / 10 | 10 | 19 | 8 |
What the columns mean
- KAST — the share of rounds where a player got a kill, an assist, survived or traded.
- Damage — average damage per round.
- Taken — the average damage a player takes per round. The lower it is, the cleaner the play.
- Planted and defused — bomb work: plants for the terrorists, defuses for the CTs.
- Entry frag — opening kills and the share of them that worked out.
- Clutch — a round won alone against several opponents.
- Multi-kills — rounds with two or more frags.