177
#4 239 of 5 414
Public Style #1
M-94
41 min
STEAM_1:0:1370775125
Master Guardian Elite
2 104 XP
596 XP to go until «Distinguished Master Guardian»
16Kills
36Deaths
0,44K/D
25,0%Headshots
22,3%Accuracy
42,4%Rounds won
Hit mapWhere this player's shots land
Arms 39,3%
Legs 27,4%
Stomach 22,6%
Chest 6,0%
Head 4,8%
Player profileFive figures against the best on the server
Weapon masteryfrags · accuracy · headshot share
8Kills
18%
25%
3Kills
23%
33%
3Kills
24%
33%
1Kills
40%
0%
1Kills
0%
0%
How the rank changedXP by day
Show as a table
| Date | XP | frags |
|---|---|---|
| 27.09.2026 | -20 | 16 |
| 26.09.2026 | -20 | 16 |
| 25.09.2026 | -20 | 16 |
| 24.09.2026 | -20 | 16 |
| 23.09.2026 | -20 | 16 |
| 22.09.2026 | -20 | 16 |
| 21.09.2026 | -20 | 16 |
| 20.09.2026 | -20 | 16 |
| 19.09.2026 | -20 | 16 |
| 18.09.2026 | -20 | 16 |
| 17.09.2026 | -20 | 16 |
| 16.09.2026 | -20 | 16 |
| 15.09.2026 | -20 | 16 |
| 14.09.2026 | -20 | 16 |
| 13.09.2026 | -20 | 16 |
| 12.09.2026 | -20 | 16 |
| 11.09.2026 | -20 | 16 |
| 10.09.2026 | -20 | 16 |
| 09.09.2026 | -20 | 16 |
| 08.09.2026 | -20 | 16 |
| 07.09.2026 | -20 | 16 |
| 06.09.2026 | -20 | 16 |
| 05.09.2026 | -20 | 16 |
| 04.09.2026 | -20 | 16 |
| 03.09.2026 | -20 | 16 |
| 02.09.2026 | -20 | 16 |
| 01.09.2026 | -20 | 16 |
| 31.08.2026 | -20 | 16 |
| 30.08.2026 | -20 | 16 |
| 29.08.2026 | -20 | 16 |
| 28.08.2026 | -20 | 16 |
| 27.08.2026 | -20 | 16 |
| 26.08.2026 | -20 | 16 |
| 25.08.2026 | -20 | 16 |
| 24.08.2026 | -20 | 16 |
| 23.08.2026 | -20 | 16 |
Summary
94
Skill
3
Assists
3 685
Damage
33
Rounds
112
Damage per round
0,48
Frags per round
0
Bombs planted
0
Bomb went off
0
Bombs defused
0
Defuse attempts
22
Rounds as Terrorist
11
Rounds as Counter-Terrorist
377
Shots
84
Hits
23,6
Shots per frag
230
Damage per frag
23
Frags per hour
0
Team kills
4
Connects
10 min
Average session
14.05.2026
First seen
25.05.2026
Last seen
Shares
what this player leans onCatching up and pulling ahead
your closest neighbours in the ratingActivity
last 182 days
days in game: 36
·
576 kills
less
more