PaTRoN!
#232 of 5 399
Public Style #1
H-132
1 h 30 min
STEAM_3:0:304628383
Master Guardian I
1 420 XP
80 XP to go until «Master Guardian II»
110Kills
65Deaths
1,69K/D
30,9%Headshots
28,2%Accuracy
62,9%Rounds won
Hit mapWhere this player's shots land
Arms 55,5%
Chest 17,5%
Head 11,1%
Stomach 9,9%
Legs 6,0%
Player profileFive figures against the best on the server
Weapon masteryfrags · accuracy · headshot share
53Kills
27%
30%
31Kills
36%
23%
23Kills
30%
39%
2Kills
12%
100%
1Kills
0%
0%
How the rank changedXP by day
Show as a table
| Date | XP | frags |
|---|---|---|
| 27.09.2026 | 45 | 110 |
| 26.09.2026 | 45 | 110 |
| 25.09.2026 | 45 | 110 |
| 24.09.2026 | 45 | 110 |
| 23.09.2026 | 45 | 110 |
| 22.09.2026 | 45 | 110 |
| 21.09.2026 | 45 | 110 |
| 20.09.2026 | 45 | 110 |
| 19.09.2026 | 45 | 110 |
| 18.09.2026 | 45 | 110 |
| 17.09.2026 | 45 | 110 |
| 16.09.2026 | 45 | 110 |
| 15.09.2026 | 45 | 110 |
| 14.09.2026 | 45 | 110 |
| 13.09.2026 | 45 | 110 |
| 12.09.2026 | 45 | 110 |
| 11.09.2026 | 45 | 110 |
| 10.09.2026 | 45 | 110 |
| 09.09.2026 | 45 | 110 |
| 08.09.2026 | 45 | 110 |
| 07.09.2026 | 45 | 110 |
| 06.09.2026 | 45 | 110 |
| 05.09.2026 | 45 | 110 |
| 04.09.2026 | 45 | 110 |
| 03.09.2026 | 45 | 110 |
| 02.09.2026 | 45 | 110 |
| 01.09.2026 | 45 | 110 |
| 31.08.2026 | 45 | 110 |
| 30.08.2026 | 45 | 110 |
| 29.08.2026 | 45 | 110 |
| 28.08.2026 | 45 | 110 |
| 27.08.2026 | 45 | 110 |
| 26.08.2026 | 45 | 110 |
| 25.08.2026 | 45 | 110 |
| 24.08.2026 | 45 | 110 |
| 23.08.2026 | 45 | 110 |
Summary
132
Skill
13
Assists
21 840
Damage
143
Rounds
153
Damage per round
0,77
Frags per round
3
Bombs planted
0
Bomb went off
0
Bombs defused
13
Defuse attempts
54
Rounds as Terrorist
89
Rounds as Counter-Terrorist
1 541
Shots
434
Hits
14,0
Shots per frag
199
Damage per frag
73
Frags per hour
0
Team kills
8
Connects
11 min
Average session
30.03.2026
First seen
05.06.2026
Last seen
Shares
what this player leans onCatching up and pulling ahead
your closest neighbours in the ratingActivity
last 182 days
days in game: 36
·
3 960 kills
less
more