J

joha

STEAM_1:0:1832821014 servers: 1 2 h 32 min

last in game 1 day ago

431Kills
743Deaths
0,58K/D
38,5%Headshots
20,7%Accuracy
88 857Damage

Punishments

the ban and mute history of this SteamID
Reason Issued by When Term
nickname POGBA** 24.09.2026, 19:28 Expired
5х5 МиРоН<3 19.09.2026, 20:00 Expired
5х5 Smoke 19.09.2026, 19:58 Expired
5х5 khAdD: 19.09.2026, 19:57 Expired
5х5 Smoke 19.09.2026, 19:20 Expired
5х5 fANTA 19.09.2026, 19:13 Expired
5х5 Smoke 19.09.2026, 18:43 Expired
5х5 khAdD: 19.09.2026, 18:00 Expired
5х5 SamueL 19.09.2026, 17:48 Expired
5х5 POGBA** 12.09.2026, 18:14 Expired
Full stats