ScaleTTa
#1 772 of 5 409
Public Style #1
M111
4 h 52 min
STEAM_1:0:357409487
Gold Nova III
524 XP
76 XP to go until «Gold Nova Master»
190Kills
191Deaths
0,99K/D
34,2%Headshots
23,3%Accuracy
57,6%Rounds won
Hit mapWhere this player's shots land
Arms 42,8%
Chest 17,6%
Legs 14,5%
Head 13,2%
Stomach 12,0%
Player profileFive figures against the best on the server
Weapon masteryfrags · accuracy · headshot share
84Kills
19%
38%
40Kills
42%
20%
26Kills
25%
46%
19Kills
24%
37%
6Kills
0%
17%
How the rank changedXP by day
Show as a table
| Date | XP | frags |
|---|---|---|
| 27.09.2026 | -1 | 190 |
| 26.09.2026 | -1 | 190 |
| 25.09.2026 | -1 | 190 |
| 24.09.2026 | -1 | 190 |
| 23.09.2026 | -1 | 190 |
| 22.09.2026 | -1 | 190 |
| 21.09.2026 | -1 | 190 |
| 20.09.2026 | -1 | 190 |
| 19.09.2026 | -1 | 190 |
| 18.09.2026 | -1 | 190 |
| 17.09.2026 | -1 | 190 |
| 16.09.2026 | -1 | 190 |
| 15.09.2026 | -1 | 190 |
| 14.09.2026 | -1 | 190 |
| 13.09.2026 | -1 | 190 |
| 12.09.2026 | -1 | 190 |
| 11.09.2026 | -1 | 190 |
| 10.09.2026 | -1 | 190 |
| 09.09.2026 | -1 | 190 |
| 08.09.2026 | -1 | 190 |
| 07.09.2026 | -1 | 190 |
| 06.09.2026 | -1 | 190 |
| 05.09.2026 | -1 | 190 |
| 04.09.2026 | -1 | 190 |
| 03.09.2026 | -1 | 190 |
| 02.09.2026 | -1 | 190 |
| 01.09.2026 | -1 | 190 |
| 31.08.2026 | -1 | 190 |
| 30.08.2026 | -1 | 190 |
| 29.08.2026 | -1 | 190 |
| 28.08.2026 | -1 | 190 |
| 27.08.2026 | -1 | 190 |
| 26.08.2026 | -1 | 190 |
| 25.08.2026 | -1 | 190 |
| 24.08.2026 | -1 | 190 |
| 23.08.2026 | -1 | 190 |
Summary
111
Skill
48
Assists
36 620
Damage
262
Rounds
140
Damage per round
0,73
Frags per round
4
Bombs planted
0
Bomb went off
1
Bombs defused
2
Defuse attempts
102
Rounds as Terrorist
160
Rounds as Counter-Terrorist
3 290
Shots
767
Hits
17,3
Shots per frag
193
Damage per frag
39
Frags per hour
0
Team kills
19
Connects
15 min
Average session
19.03.2026
First seen
20.03.2026
Last seen
Shares
what this player leans onCatching up and pulling ahead
your closest neighbours in the ratingActivity
last 182 days
days in game: 36
·
6 840 kills
less
more