Terrorists
Terrorists
0:0
Counter-Terrorists win
Counter-Terrorists
Counter-Terrorists
Best player of the team
One from each side: picked by match rating, ties broken by damage.
Terrorists
Rating
0,08
Фраги
0–0–0
+/−
0
K/D
0,00
Damage
7
KAST
0%
HS %
0%
ELO
-38
Total damage
7
Damage taken per round
0
Rounds
1
Accuracy
14% · 1/7
Counter-Terrorists
win
Rating
0,09
Фраги
0–0–0
+/−
0
K/D
0,00
Damage
9
KAST
0%
HS %
0%
ELO
+38
Total damage
9
Damage taken per round
7
Rounds
1
Accuracy
13% · 1/8
Teams by the numbers
Terrorists Terrorists
0–0 · Damage 7| Player | Rating | K | D | A | +/− | K/D | Damage | KAST | HS % | Accuracy | Grenades | Trades | Entry frag | Clutches | Multi-kills | Bomb | MVP | ELO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 shox:AIM) | 0,08 | 0 | 0 | 0 | 0 | 0,00 | 7 | 0% | 0% | 14%/7 | — | — | — | — | — | — | — | -38 |
| 2 VITINHA | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | — | — | — | — | — | — | — | — | -38 |
| 3 yaphets'z | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | 0%/5 | — | — | — | — | — | — | — | -38 |
| 4 AZ4sv | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | — | — | — | — | — | — | — | — | -38 |
| 5 Samura1 | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | 0%/4 | — | — | — | — | — | — | — | -38 |
Counter-Terrorists Counter-Terrorists win
0–0 · Damage 9| Player | Rating | K | D | A | +/− | K/D | Damage | KAST | HS % | Accuracy | Grenades | Trades | Entry frag | Clutches | Multi-kills | Bomb | MVP | ELO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 DERSU | 0,09 | 0 | 0 | 0 | 0 | 0,00 | 9 | 0% | 0% | 13%/8 | — | — | — | — | — | — | — | +38 |
| 2 baha | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | — | — | — | — | — | — | — | — | +38 |
| 3 strelox | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | 0%/3 | — | — | — | — | — | — | — | +38 |
| 4 evq | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | — | — | — | — | — | — | — | — | +38 |
| 5 POGBA** | 0,06 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0% | 0% | — | — | — | — | — | — | — | — | +38 |
What the columns mean
- Rating — an overall score of how useful a player was in the match; 1.00 is average.
- KAST — the share of rounds where a player got a kill, an assist, survived or traded.
- Damage — average damage per round.
- Entry frag — opening kills and the share of them that worked out.
- Clutch — a round won alone against several opponents.
- Multi-kills — rounds with two or more frags.
The numbers cover the whole match: the game plugin does not record round numbers, so there is no «which round the clutch happened in» timeline here.